Poverty Guidelines
The following are the 2012 Poverty Guidelines for the 48 Contiguous States and the District of Columbia:
| Size of Family Unit | Poverty Guidelines | 125 Percent |
|---|---|---|
| 2 | $15,130 | $18,912 |
| 3 | $19,090 | $23,862 |
| 4 | $23,050 | $28,812 |
| 5 | $27,010 | $33,762 |
| 6 | $30,970 | $38,712 |
| 7 | $34,930 | $43,662 |
| 8 | $38,890 | $48,612 |
For families/households with more than eight persons, add $3,960 for
each additional person to meet the poverty guidelines,
$4,950 to meet 125 percent of the poverty guidelines.
The following are the 2012 Poverty Guidelines for Alaska:
| Size of Family Unit | 100 Percent | 125 Percent |
|---|---|---|
| 2 | $18,920 | $23,650 |
| 3 | $23,870 | $29,837 |
| 4 | $28,820 | $36,025 |
| 5 | $33,770 | $42,212 |
| 6 | $38,720 | $48,400 |
| 7 | $43,670 | $54,587 |
| 8 | $48,620 | $60,775 |
For families with more than eight persons, add $4,950 for each additional family member to meet the poverty guidelines, $6,187 to meet 125 percent of the poverty guidelines.
The following are the 2012 Poverty Guidelines for Hawaii:
| Size of Family Unit | 100 Percent | 125 Percent |
|---|---|---|
| 2 | $17,410 | $21,762 |
| 3 | $21,960 | $27,450 |
| 4 | $26,510 | $33,137 |
| 5 | $31,060 | $38,825 |
| 6 | $35,610 | $44,512 |
| 7 | $40,160 | $50,200 |
| 8 | $44,710 | $55,887 |
For families/household with more than 8 members, add $4,550
for each additional person; $5,687 to meet 125% of the poverty
guidelines.